Reference Number | CS2-14052020-00003 |
Company Name | Stock Name | Date Announced |
---|---|---|
WZ SATU BERHAD | WZSATU | 15 May 2020 |
WZ SATU BERHAD |
---|
Particulars of substantial Securities Holder
Name | CITAGLOBAL SDN. BHD. |
Address | Block J, J-05-09, No. 2, Jalan Solaris, Solaris Mont Kiara, Kuala Lumpur 50480 Wilayah Persekutuan Malaysia. |
Company No. | 200201026267 (593930-T) |
Nationality/Country of incorporation | Malaysia |
Descriptions (Class) | Ordinary Shares |
Details of changes
No | Date of change |
No of securities
|
Type of Transaction | Nature of Interest |
1 | 13 May 2020 |
903,000
|
Acquired | Indirect Interest |
Name of registered holder | CitaGlobal Energy Resources Sdn. Bhd. | |||
Address of registered holder | Lot 7.02A, Level 7, Menara BRDB, 285, Jalan Maarof, Bukit Bandaraya, 59000 Bangsar, Kuala Lumpur, Wilayah Persekutuan | |||
Description of “Others” Type of Transaction | ||||
2 | 14 May 2020 |
400,000
|
Acquired | Indirect Interest |
Name of registered holder | CitaGlobal Energy Resources Sdn. Bhd. | |||
Address of registered holder | Lot 7.02A, Level 7, Menara BRDB, 285, Jalan Maarof, Bukit Bandaraya, 59000 Bangsar, Kuala Lumpur, Wilayah Persekutuan | |||
Description of “Others” Type of Transaction |
Circumstances by reason of which change has occurred | Acquisition of shares in open market |
Nature of interest | Indirect Interest |
Direct (units) | 0 |
Direct (%) | 0 |
Indirect/deemed interest (units) | 59,568,300 |
Indirect/deemed interest (%) | 11.642 |
Total no of securities after change | 59,568,300 |
Date of notice | 15 May 2020 |
Date notice received by Listed Issuer | 15 May 2020 |
Remarks : |
Deemed interested by virtue of its shareholding in CitaGlobal Energy Resouces Sdn. Bhd. pursuant to Section 8 of the Companies Act 2016. |